Compare Cheap Car Insurance in the Czech Republic
We offer hundreds of offers insurance
Compare cheap car insurance quotes online
ePojisteni.cz lets you compare over 500 car insurance types in the Czech Republic in one search. We provide more than the price, we show you the levels of cover so that you can make a more informed decision. And much more: we are English-speaking. Leave your number. We will call you back and help you.
How much you save on car insurance?
Cubic capacity in cm3 | Regular Price | Price with ePojisteni.cz | Guaranteed saving |
to 1000 cm3 | 1 674 Kč | 818 Kč | 856 Kč |
1001 - 1250 | 2 071 Kč | 1 181 Kč | 890 Kč |
1251 - 1350 | 2 128 Kč | 1 337 Kč | 791 Kč |
1351 - 1400 | 3 092 Kč | 1 714 Kč | 1 378 Kč |
1401 - 1650 | 3 150 Kč | 1 714 Kč | 1 436 Kč |
1651 - 1850 | 3 150 Kč | 1 798 Kč | 1 352 Kč |
1851 - 2000 | 4 718 Kč | 1 798 Kč | 2 920 Kč |
2001 - 2500 | 4 718 Kč | 1 798 Kč | 2 920 Kč |
over 2500 cm3 | 6 838 Kč | 1 798 Kč | 5 040 Kč |
Calculated for drivers 58 years old, resident Rožmitál pod Třemšínem, 150 months without incident.
new quote